Trait | Experience Cost |
---|---|
Skills | Next Rank Squared: 1, 4, 9, 16, 25, 36, 49. Cannot exceed Rank 7. |
Spells | Refer to Spell's Experience Ladder. |
Spell Upgrades | Refer to Spell's Upgrades, if any listed. |
Proficiencies | 10 EXP (for Rank 1), 30 EXP (for Rank 2) |
Magical Language | 6 EXP |
Magical Dialect | 6 EXP |
• +3 EXP to all PCs (for participation).
• +1 EXP to all PCs that coordinated well with the party.
• +1 to +2 EXP if the session was "epic" (GM discretion).
• +1 EXP to all PCs that did something cool or useful.